Clonidine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





424 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 4
2 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 1
3 5-hydroxytryptamine receptor 1B 5HT1B_RAT Htr1b Rattus norvegicus 25075 288 1
4 5-hydroxytryptamine receptor 2C 5HT2C_RAT Htr2c Rattus norvegicus 25187 257 3
5 5-hydroxytryptamine receptor 3A 5HT3A_RAT Htr3a Rattus norvegicus 79246 384 1
6 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 3
7 5-hydroxytryptamine (serotonin) receptor 1B 5HT1B_MOUSE Htr1b Mus musculus 15551 125 1
8 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 1
9 5'-nucleotidase, cytosolic II 5NTC_MOUSE Nt5c2 Mus musculus 76952 293 2
10 acetylcholinesterase ACES_RAT Ache Rattus norvegicus 83817 1302 1
11 acetylcholinesterase ACES_MOUSE Ache Mus musculus 11423 879 5
12 activation induced cytidine deaminase AICDA_HUMAN AICDA Homo sapiens 57379 912 1
13 adenosine A2a receptor AA2AR_RAT Adora2a Rattus norvegicus 25369 260 2
14 adenosine A2a receptor AA2AR_MOUSE Adora2a Mus musculus 11540 275 1
15 adenosine A2a receptor AA2AR_HUMAN ADORA2A Homo sapiens 135 406 2
16 adenosine deaminase ADA_HUMAN ADA Homo sapiens 100 705 2
17 adenosine deaminase - ADA Canis lupus familiaris 477236 25 1
18 adenylate cyclase 10 ADCYA_HUMAN ADCY10 Homo sapiens 55811 44 1
19 adiponectin, C1Q and collagen domain containing ADIPO_MOUSE Adipoq Mus musculus 11450 649 1
20 adrenergic receptor, alpha 2a ADA2A_MOUSE Adra2a Mus musculus 11551 100 15
21 adrenergic receptor, alpha 2b ADA2B_MOUSE Adra2b Mus musculus 11552 55 4
22 adrenergic receptor, alpha 2c ADA2C_MOUSE Adra2c Mus musculus 11553 60 3
23 adrenergic receptor, beta 3 ADRB3_MOUSE Adrb3 Mus musculus 11556 144 1
24 adrenoceptor alpha 1B ADA1B_HUMAN ADRA1B Homo sapiens 147 105 1
25 adrenoceptor alpha 1D ADA1D_HUMAN ADRA1D Homo sapiens 146 906 10
26 adrenoceptor alpha 2A ADA2A_BOVIN ADRA2A Bos taurus 282135 16 1
27 adrenoceptor alpha 2A ADA2A_HUMAN ADRA2A Homo sapiens 150 166 11
28 adrenoceptor alpha 2A ADA2A_RAT Adra2a Rattus norvegicus 25083 104 16
29 adrenoceptor alpha 2B ADA2B_RAT Adra2b Rattus norvegicus 24174 35 1
30 adrenoceptor alpha 2C ADA2C_HUMAN ADRA2C Homo sapiens 152 74 3
31 adrenoceptor beta 1 ADRB1_HUMAN ADRB1 Homo sapiens 153 352 2
32 adrenoceptor beta 2 Q8VBU7_RAT Adrb2 Rattus norvegicus 24176 258 4
33 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 2
34 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
35 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 2
36 alcohol dehydrogenase iron containing 1 HOT_HUMAN ADHFE1 Homo sapiens 137872 215 1
37 alpha-1A adrenergic receptor ADA1A_RABIT ADRA1A Oryctolagus cuniculus 100009237 13 1
38 alpha-1D adrenergic receptor ADA1D_RABIT ADRA1D Oryctolagus cuniculus 100009398 5 1
39 alpha hemoglobin stabilizing protein AHSP_HUMAN AHSP Homo sapiens 51327 223 1
40 amine oxidase, copper containing 1 Q498N2_RAT Aoc1 Rattus norvegicus 65029 238 1
41 amine oxidase copper containing 2 AOC2_HUMAN AOC2 Homo sapiens 314 145 1
42 amine oxidase copper containing 3 AOC3_HUMAN AOC3 Homo sapiens 8639 138 1
43 amyloid beta precursor protein A4_RAT App Rattus norvegicus 54226 871 1
44 angiotensin I converting enzyme ACE_HUMAN ACE Homo sapiens 1636 1884 2
45 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 6
46 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 19
47 apolipoprotein B APOB_HUMAN APOB Homo sapiens 338 1181 1
48 apolipoprotein E APOE_RAT Apoe Rattus norvegicus 25728 229 1
49 apoptotic peptidase activating factor 1 APAF_HUMAN APAF1 Homo sapiens 317 241 1
50 aquaporin 2 AQP2_RAT Aqp2 Rattus norvegicus 25386 198 1